All Runewords
Runeword

Zephyr

Ort + Eth·2 Sockets·Req Level 21·Crossbow, Bow

Stats

Zephyr
Lvl 21
+
v1.09

A fast early bow runeword that provides movement speed and attack speed.

Compatible Base Items

ArbalestCrossbowExceptional14-27 (21-40)—52 (42)61 (51)31-3
BallistaCrossbowExceptional33-55 (49-82)—110 (100)80 (70)61-6
Blade BowBowElite21-41 (31-61)—76 (66)119 (109)41-4
Cedar BowBowExceptional10-29 (15-43)—53 (43)49 (39)51-5
Chu-Ko-NuCrossbowExceptional14-32 (21-48)—80 (70)95 (85)51-5
Colossus CrossbowCrossbowElite32-91 (48-136)—163 (153)77 (67)61-6
Composite BowBowNormal4-8 (6-12)—25 (15)35 (25)41-4
CrossbowCrossbowNormal9-16 (13-24)—40 (30)33 (23)41-4
Crusader BowBowElite15-63 (22-94)—97 (87)121 (111)61-6
Demon CrossbowCrossbowElite26-40 (39-60)—141 (131)98 (88)51-5
Diamond BowBowElite33-40 (49-60)—89 (79)132 (122)51-5
Double BowBowExceptional11-26 (16-39)—58 (48)73 (63)41-4
Edge BowBowExceptional6-19 (9-28)—25 (15)43 (33)31-3
Gorgon CrossbowCrossbowElite25-87 (37-130)—117 (107)105 (95)41-4
Gothic BowBowExceptional10-50 (15-75)—95 (85)118 (108)61-6
Great BowBowElite12-52 (18-78)—121 (111)107 (97)41-4
Heavy CrossbowCrossbowNormal14-26 (21-39)—60 (50)40 (30)61-6
Hunter's BowBowNormal2-6 (3-9)—28 (18)32 (22)41-4
Hydra BowBowElite10-68 (15-102)—134 (124)167 (157)61-6
Light CrossbowCrossbowNormal6-9 (9-13)—21 (11)27 (17)31-3
Long Battle BowBowNormal3-18 (4-27)—40 (30)50 (40)61-6
Long BowBowNormal3-10 (4-15)—19 (9)28 (18)51-5
Long Siege BowBowExceptional10-42 (15-63)—80 (70)95 (85)61-6
Long War BowBowNormal3-23 (4-34)—50 (40)65 (55)61-6
Pellet BowCrossbowElite28-73 (42-109)—83 (73)155 (145)31-3
Razor BowBowExceptional8-22 (12-33)—25 (15)62 (52)41-4
Repeating CrossbowCrossbowNormal6-12 (9-18)—40 (30)50 (40)51-5
Rune BowBowExceptional14-35 (21-52)—73 (63)103 (93)51-5
Shadow BowBowElite15-59 (22-88)—52 (42)188 (178)51-5
Short Battle BowBowNormal5-11 (7-16)—30 (20)40 (30)51-5
Short BowBowNormal1-4 (1-6)—15 (5)20 (10)31-3
Short Siege BowBowExceptional13-30 (19-45)—65 (55)80 (70)51-5
Short War BowBowNormal6-14 (9-21)—35 (25)55 (45)51-5
Siege CrossbowCrossbowExceptional20-42 (30-63)—80 (70)70 (60)41-4
Spider BowBowElite23-50 (34-75)—64 (54)143 (133)31-3
Ward BowBowElite20-53 (30-79)—72 (62)146 (136)51-5

Values in orange (parentheses) are Ethereal stats — +50% damage/defense, −10 STR/DEX requirements (floored at 0).

Hover over the Larzuk value (Normal items) for details on max sockets based on the ilvl of the item.

© 2026 D2R Loot Goblin. All rights reserved.

Privacy Policy|Terms of Service|Contact|

ko-fi.com/playlyticshq
ko-fi.com/playlyticshq

What's New

September 2026Recent Updates
  • ★

    Affix Rolls Now Matter More

    All item scorers now adjust incrementally based on the actual affix roll, with score changes down to 0.05. Better rolls now earn better scores instead of falling into the same broad bucket, making the final rating more sensitive to the quality of the item you actually found.

  • ★

    New & Returning Player Hub

    Added a new New & Returning Players Hub covering the stuff that matters when starting fresh or coming back to D2R — class choices, progression, important quests, rushing, gear basics, runes, sockets, and the key systems worth remembering as you work through the game.