All Runewords
Runeword

Plague

Cham + Shael + Um·3 Sockets·Req Level 67·Claw, Sword, Daggers

Stats

Plague
Lvl 67
++
v2.4

Provides the Cleansing aura, removing curses and poison frequently.

Compatible Base Items

Ancient SwordSwordExceptional18-43 (27-64)—127 (117)88 (78)31-3
Bastard SwordSwordNormal7-19 (10-28)—62 (52)0 (0)41-4
Battle SwordSwordExceptional16-34 (24-51)—92 (82)43 (33)41-4
Blade TalonsClawNormal10-14 (15-21)—50 (40)50 (40)31-3
Broad SwordSwordNormal7-14 (10-21)—48 (38)0 (0)41-4
Champion SwordSwordElite24-54 (36-81)—163 (153)103 (93)41-4
ClawsClawNormal8-15 (12-22)—46 (36)46 (36)31-3
ClaymoreSwordNormal5-12 (7-18)—47 (37)0 (0)41-4
Colossus BladeSwordElite25-65 (37-97)—189 (179)110 (100)61-6
Colossus SwordSwordElite26-70 (39-105)—182 (172)95 (85)51-5
Crystal SwordSwordNormal5-15 (7-22)—43 (33)0 (0)61-6
Dacian FalxSwordExceptional13-30 (19-45)—91 (81)20 (10)41-4
Dimensional BladeSwordExceptional13-35 (19-52)—85 (75)60 (50)61-6
EspandonSwordExceptional8-19 (12-28)—73 (63)0 (0)31-3
Executioner SwordSwordExceptional24-40 (36-60)—170 (160)110 (100)61-6
Feral ClawsClawElite22-53 (33-79)—113 (103)113 (103)31-3
FlambergeSwordNormal9-15 (13-22)—70 (60)49 (39)51-5
Giant SwordSwordNormal9-28 (13-42)—56 (46)0 (0)41-4
Gothic SwordSwordExceptional14-40 (21-60)—113 (103)20 (10)41-4
Great SwordSwordNormal12-20 (18-30)—100 (90)60 (50)61-6
Greater ClawsClawExceptional18-37 (27-55)—76 (66)76 (66)31-3
Greater TalonsClawExceptional21-35 (31-52)—79 (69)79 (69)31-3
Long SwordSwordNormal3-19 (4-28)—55 (45)39 (29)41-4
Phase BladeSwordElite31-35 (46-52)—25 (15)136 (126)61-6
QuhabClawExceptional11-24 (16-36)—57 (47)57 (47)31-3
Rune SwordSwordExceptional10-42 (15-63)—103 (93)79 (69)41-4
Runic TalonsClawElite24-44 (36-66)—115 (105)115 (105)31-3
Scissors KatarClawNormal9-17 (13-25)—55 (45)55 (45)31-3
Scissors QuhabClawExceptional19-40 (28-60)—82 (72)82 (72)31-3
Scissors SuwayyahClawElite40-51 (60-76)—118 (108)118 (108)31-3
SuwayyahClawElite39-52 (58-78)—99 (89)99 (89)31-3
Tusk SwordSwordExceptional19-58 (28-87)—104 (94)0 (0)41-4
Two-Handed SwordSwordNormal8-17 (12-25)—35 (25)0 (0)31-3
War SwordSwordNormal8-20 (12-30)—71 (61)45 (35)31-3
Wrist SwordClawElite34-45 (51-67)—105 (95)105 (95)31-3
ZweihanderSwordExceptional19-35 (28-52)—125 (115)94 (84)51-5

Values in orange (parentheses) are Ethereal stats — +50% damage/defense, −10 STR/DEX requirements (floored at 0).

Hover over the Larzuk value (Normal items) for details on max sockets based on the ilvl of the item.

© 2026 D2R Loot Goblin. All rights reserved.

Privacy Policy|Terms of Service|Contact|

ko-fi.com/playlyticshq
ko-fi.com/playlyticshq

What's New

September 2026Recent Updates
  • ★

    Affix Rolls Now Matter More

    All item scorers now adjust incrementally based on the actual affix roll, with score changes down to 0.05. Better rolls now earn better scores instead of falling into the same broad bucket, making the final rating more sensitive to the quality of the item you actually found.

  • ★

    New & Returning Player Hub

    Added a new New & Returning Players Hub covering the stuff that matters when starting fresh or coming back to D2R — class choices, progression, important quests, rushing, gear basics, runes, sockets, and the key systems worth remembering as you work through the game.