All item scorers now adjust incrementally based on the actual affix roll, with score changes down to 0.05. Better rolls now earn better scores instead of falling into the same broad bucket, making the final rating more sensitive to the quality of the item you actually found.
Stats
Malice
Lvl 15
++
v1.09
A very early melee weapon that provides Open Wounds and damage bonuses.
Compatible Base Items
| Ancient Axe | Axe | Exceptional | 43-85 (64-127) | — | 125 (115) | — | 6 | 1-6 |
| Ancient Sword | Sword | Exceptional | 18-43 (27-64) | — | 127 (117) | 88 (78) | 3 | 1-3 |
| Axe | Axe | Normal | 4-11 (6-16) | — | 32 (22) | — | 4 | 1-4 |
| Barbed Club | Mace | Exceptional | 13-25 (19-37) | — | 30 (20) | — | 3 | 1-3 |
| Bardiche | Polearm | Normal | 1-27 (1-40) | — | 40 (30) | — | 3 | 1-3 |
| Bastard Sword | Sword | Normal | 7-19 (10-28) | — | 62 (52) | 0 (0) | 4 | 1-4 |
| Battle Axe | Axe | Normal | 12-32 (18-48) | — | 54 (44) | — | 5 | 1-5 |
| Battle Hammer | Hammer | Exceptional | 35-58 (52-87) | — | 100 (90) | — | 4 | 1-4 |
| Battle Scythe | Polearm | Exceptional | 18-45 (27-67) | — | 82 (72) | 82 (72) | 5 | 1-5 |
| Battle Sword | Sword | Exceptional | 16-34 (24-51) | — | 92 (82) | 43 (33) | 4 | 1-4 |
| Bearded Axe | Axe | Exceptional | 21-49 (31-73) | — | 92 (82) | — | 5 | 1-5 |
| Bec-de-Corbin | Polearm | Exceptional | 13-85 (19-127) | — | 133 (123) | 91 (81) | 6 | 1-6 |
| Berserker Axe | Axe | Elite | 24-71 (36-106) | — | 138 (128) | 59 (49) | 6 | 1-6 |
| Bill | Polearm | Exceptional | 14-53 (21-79) | — | 95 (85) | — | 4 | 1-4 |
| Blade Talons | Claw | Normal | 10-14 (15-21) | — | 50 (40) | 50 (40) | 3 | 1-3 |
| Brandistock | Spear | Normal | 7-17 (10-25) | — | 40 (30) | 50 (40) | 5 | 1-5 |
| Broad Axe | Axe | Normal | 10-18 (15-27) | — | 48 (38) | — | 5 | 1-5 |
| Broad Sword | Sword | Normal | 7-14 (10-21) | — | 48 (38) | 0 (0) | 4 | 1-4 |
| Caduceus | Scepter | Elite | 37-43 (55-64) | — | 97 (87) | 70 (60) | 5 | 1-5 |
| Champion Axe | Axe | Elite | 59-94 (88-141) | — | 167 (157) | 59 (49) | 6 | 1-6 |
| Champion Sword | Sword | Elite | 24-54 (36-81) | — | 163 (153) | 103 (93) | 4 | 1-4 |
| Claws | Claw | Normal | 8-15 (12-22) | — | 46 (36) | 46 (36) | 3 | 1-3 |
| Claymore | Sword | Normal | 5-12 (7-18) | — | 47 (37) | 0 (0) | 4 | 1-4 |
| Cleaver | Axe | Exceptional | 10-33 (15-49) | — | 68 (58) | — | 4 | 1-4 |
| Colossus Blade | Sword | Elite | 25-65 (37-97) | — | 189 (179) | 110 (100) | 6 | 1-6 |
| Colossus Sword | Sword | Elite | 26-70 (39-105) | — | 182 (172) | 95 (85) | 5 | 1-5 |
| Colossus Voulge | Polearm | Elite | 17-165 (25-247) | — | 210 (200) | 55 (45) | 4 | 1-4 |
| Crowbill | Axe | Exceptional | 14-34 (21-51) | — | 94 (84) | 70 (60) | 6 | 1-6 |
| Cryptic Axe | Polearm | Elite | 33-150 (49-225) | — | 165 (155) | 103 (93) | 5 | 1-5 |
| Crystal Sword | Sword | Normal | 5-15 (7-22) | — | 43 (33) | 0 (0) | 6 | 1-6 |
| Dacian Falx | Sword | Exceptional | 13-30 (19-45) | — | 91 (81) | 20 (10) | 4 | 1-4 |
| Decapitator | Axe | Elite | 49-137 (73-205) | — | 189 (179) | 33 (23) | 5 | 1-5 |
| Devil Star | Mace | Elite | 43-53 (64-79) | — | 153 (143) | 44 (34) | 3 | 1-3 |
| Dimensional Blade | Sword | Exceptional | 13-35 (19-52) | — | 85 (75) | 60 (50) | 6 | 1-6 |
| Divine Scepter | Scepter | Exceptional | 16-38 (24-57) | — | 103 (93) | — | 5 | 1-5 |
| Double Axe | Axe | Normal | 5-13 (7-19) | — | 43 (33) | — | 5 | 1-5 |
| Espandon | Sword | Exceptional | 8-19 (12-28) | — | 73 (63) | 0 (0) | 3 | 1-3 |
| Ettin Axe | Axe | Elite | 33-66 (49-99) | — | 145 (135) | 45 (35) | 5 | 1-5 |
| Executioner Sword | Sword | Exceptional | 24-40 (36-60) | — | 170 (160) | 110 (100) | 6 | 1-6 |
| Feral Axe | Axe | Elite | 25-123 (37-184) | — | 196 (186) | — | 4 | 1-4 |
| Feral Claws | Claw | Elite | 22-53 (33-79) | — | 113 (103) | 113 (103) | 3 | 1-3 |
| Flail | Mace | Normal | 1-24 (1-36) | — | 41 (31) | 35 (25) | 5 | 1-5 |
| Flamberge | Sword | Normal | 9-15 (13-22) | — | 70 (60) | 49 (39) | 5 | 1-5 |
| Fuscina | Spear | Exceptional | 19-37 (28-55) | — | 77 (67) | 25 (15) | 4 | 1-4 |
| Ghost Spear | Spear | Elite | 18-155 (27-232) | — | 122 (112) | 163 (153) | 6 | 1-6 |
| Giant Axe | Axe | Normal | 22-45 (33-67) | — | 70 (60) | — | 6 | 1-6 |
| Giant Sword | Sword | Normal | 9-28 (13-42) | — | 56 (46) | 0 (0) | 4 | 1-4 |
| Giant Thresher | Polearm | Elite | 40-114 (60-171) | — | 188 (178) | 140 (130) | 6 | 1-6 |
| Glorious Axe | Axe | Elite | 60-124 (90-186) | — | 164 (154) | 55 (45) | 6 | 1-6 |
| Gothic Axe | Axe | Exceptional | 18-70 (27-105) | — | 115 (105) | 79 (69) | 6 | 1-6 |
| Gothic Sword | Sword | Exceptional | 14-40 (21-60) | — | 113 (103) | 20 (10) | 4 | 1-4 |
| Grand Scepter | Scepter | Normal | 8-8 (12-12) | 18- (27-0) | 37 (27) | — | 3 | 1-3 |
| Great Axe | Axe | Normal | 9-30 (13-45) | — | 63 (53) | 39 (29) | 6 | 1-6 |
| Great Maul | Hammer | Normal | 38-58 (57-87) | — | 99 (89) | — | 6 | 1-6 |
| Great Poleaxe | Polearm | Elite | 46-127 (69-190) | — | 179 (169) | 99 (89) | 6 | 1-6 |
| Great Sword | Sword | Normal | 12-20 (18-30) | — | 100 (90) | 60 (50) | 6 | 1-6 |
| Greater Claws | Claw | Exceptional | 18-37 (27-55) | — | 76 (66) | 76 (66) | 3 | 1-3 |
| Greater Talons | Claw | Exceptional | 21-35 (31-52) | — | 79 (69) | 79 (69) | 3 | 1-3 |
| Grim Scythe | Polearm | Exceptional | 30-70 (45-105) | — | 140 (130) | 140 (130) | 6 | 1-6 |
| Halberd | Polearm | Normal | 12-45 (18-67) | — | 75 (65) | 47 (37) | 6 | 1-6 |
| Holy Water Sprinkler | Scepter | Exceptional | 14-36 (21-54) | — | 76 (66) | — | 3 | 1-3 |
| Hyperion Spear | Spear | Elite | 35-119 (52-178) | — | 155 (145) | 120 (110) | 3 | 1-3 |
| Jagged Star | Mace | Exceptional | 20-31 (30-46) | — | 74 (64) | — | 3 | 1-3 |
| Knout | Mace | Exceptional | 13-35 (19-52) | — | 82 (72) | 73 (63) | 5 | 1-5 |
| Lance | Spear | Exceptional | 27-114 (40-171) | — | 110 (100) | 88 (78) | 6 | 1-6 |
| Large Axe | Axe | Normal | 6-13 (9-19) | — | 35 (25) | — | 4 | 1-4 |
| Legendary Mallet | Hammer | Elite | 50-61 (75-91) | — | 189 (179) | — | 4 | 1-4 |
| Lochaber Axe | Polearm | Exceptional | 6-58 (9-87) | — | 80 (70) | — | 3 | 1-3 |
| Long Sword | Sword | Normal | 3-19 (4-28) | — | 55 (45) | 39 (29) | 4 | 1-4 |
| Mancatcher | Spear | Elite | 42-92 (63-138) | — | 132 (122) | 134 (124) | 5 | 1-5 |
| Martel de Fer | Hammer | Exceptional | 61-99 (91-148) | — | 169 (159) | — | 6 | 1-6 |
| Maul | Hammer | Normal | 30-43 (45-64) | — | 69 (59) | — | 6 | 1-6 |
| Military Axe | Axe | Exceptional | 14-34 (21-51) | — | 73 (63) | — | 4 | 1-4 |
| Military Pick | Axe | Normal | 7-11 (10-16) | — | 49 (39) | 33 (23) | 6 | 1-6 |
| Morning Star | Mace | Normal | 7-16 (10-24) | — | 36 (26) | — | 3 | 1-3 |
| Naga | Axe | Exceptional | 16-45 (24-67) | — | 121 (111) | — | 6 | 1-6 |
| Ogre Axe | Polearm | Elite | 28-145 (42-217) | — | 195 (185) | 75 (65) | 3 | 1-3 |
| Ogre Maul | Hammer | Elite | 77-106 (115-159) | — | 225 (215) | — | 6 | 1-6 |
| Partizan | Polearm | Exceptional | 34-75 (51-112) | — | 113 (103) | 67 (57) | 5 | 1-5 |
| Phase Blade | Sword | Elite | 31-35 (46-52) | — | 25 (15) | 136 (126) | 6 | 1-6 |
| Pike | Spear | Normal | 14-63 (21-94) | — | 60 (50) | 45 (35) | 6 | 1-6 |
| Poleaxe | Polearm | Normal | 18-39 (27-58) | — | 62 (52) | — | 5 | 1-5 |
| Quhab | Claw | Exceptional | 11-24 (16-36) | — | 57 (47) | 57 (47) | 3 | 1-3 |
| Rune Sword | Sword | Exceptional | 10-42 (15-63) | — | 103 (93) | 79 (69) | 4 | 1-4 |
| Runic Talons | Claw | Elite | 24-44 (36-66) | — | 115 (105) | 115 (105) | 3 | 1-3 |
| Scissors Katar | Claw | Normal | 9-17 (13-25) | — | 55 (45) | 55 (45) | 3 | 1-3 |
| Scissors Quhab | Claw | Exceptional | 19-40 (28-60) | — | 82 (72) | 82 (72) | 3 | 1-3 |
| Scissors Suwayyah | Claw | Elite | 40-51 (60-76) | — | 118 (108) | 118 (108) | 3 | 1-3 |
| Scourge | Mace | Elite | 3-80 (4-120) | — | 125 (115) | 77 (67) | 5 | 1-5 |
| Scythe | Polearm | Normal | 8-20 (12-30) | — | 41 (31) | 41 (31) | 5 | 1-5 |
| Seraph Rod | Scepter | Elite | 45-54 (67-81) | — | 108 (98) | — | 3 | 1-3 |
| Silver-edged Axe | Axe | Elite | 62-110 (93-165) | — | 166 (156) | 65 (55) | 5 | 1-5 |
| Small Crescent | Axe | Elite | 38-60 (57-90) | — | 115 (105) | 83 (73) | 4 | 1-4 |
| Spear | Spear | Normal | 3-15 (4-22) | — | 20 (10) | 20 (10) | 3 | 1-3 |
| Spetum | Spear | Normal | 15-23 (22-34) | — | 54 (44) | 35 (25) | 6 | 1-6 |
| Stygian Pike | Spear | Elite | 29-144 (43-216) | — | 168 (158) | 97 (87) | 4 | 1-4 |
| Suwayyah | Claw | Elite | 39-52 (58-78) | — | 99 (89) | 99 (89) | 3 | 1-3 |
| Tabar | Axe | Exceptional | 24-77 (36-115) | — | 101 (91) | — | 5 | 1-5 |
| Thresher | Polearm | Elite | 12-141 (18-211) | — | 152 (142) | 118 (108) | 5 | 1-5 |
| Thunder Maul | Hammer | Elite | 33-180 (49-270) | — | 253 (243) | — | 6 | 1-6 |
| Trident | Spear | Normal | 9-15 (13-22) | — | 38 (28) | 24 (14) | 4 | 1-4 |
| Tusk Sword | Sword | Exceptional | 19-58 (28-87) | — | 104 (94) | 0 (0) | 4 | 1-4 |
| Twin Axe | Axe | Exceptional | 13-38 (19-57) | — | 85 (75) | — | 5 | 1-5 |
| Two-Handed Sword | Sword | Normal | 8-17 (12-25) | — | 35 (25) | 0 (0) | 3 | 1-3 |
| Tyrant Club | Mace | Elite | 32-58 (48-87) | — | 133 (123) | — | 3 | 1-3 |
| Voulge | Polearm | Normal | 6-21 (9-31) | — | 50 (40) | — | 4 | 1-4 |
| War Axe | Axe | Normal | 10-18 (15-27) | — | 67 (57) | — | 6 | 1-6 |
| War Club | Hammer | Exceptional | 53-78 (79-117) | — | 124 (114) | — | 6 | 1-6 |
| War Fork | Spear | Exceptional | 16-40 (24-60) | — | 80 (70) | 95 (85) | 5 | 1-5 |
| War Hammer | Hammer | Normal | 19-29 (28-43) | — | 53 (43) | — | 4 | 1-4 |
| War Pike | Spear | Elite | 33-178 (49-267) | — | 165 (155) | 106 (96) | 6 | 1-6 |
| War Scepter | Scepter | Normal | 10-17 (15-25) | — | 55 (45) | — | 5 | 1-5 |
| War Scythe | Polearm | Normal | 15-36 (22-54) | — | 80 (70) | 80 (70) | 6 | 1-6 |
| War Spear | Spear | Exceptional | 10-37 (15-55) | — | 25 (15) | 25 (15) | 3 | 1-3 |
| War Spike | Axe | Elite | 30-48 (45-72) | — | 133 (123) | 54 (44) | 6 | 1-6 |
| War Sword | Sword | Normal | 8-20 (12-30) | — | 71 (61) | 45 (35) | 3 | 1-3 |
| Wrist Sword | Claw | Elite | 34-45 (51-67) | — | 105 (95) | 105 (95) | 3 | 1-3 |
| Yari | Spear | Exceptional | 29-59 (43-88) | — | 101 (91) | — | 6 | 1-6 |
| Zweihander | Sword | Exceptional | 19-35 (28-52) | — | 125 (115) | 94 (84) | 5 | 1-5 |
Values in orange (parentheses) are Ethereal stats — +50% damage/defense, −10 STR/DEX requirements (floored at 0).
Hover over the Larzuk value (Normal items) for details on max sockets based on the ilvl of the item.